Edit: If you have not already, please fill in CPAC’s census, it’ll be really useful ;D >CLICK.HERE<
Welcome to today’s poll. We’re going meta today, because big boss person Laoise told me to.
Please answer this poll properly, as it will be VERY beneficial to you! You have 4 votes on the poll, use them wisely 😉
Click “read more” to see last week’s results!
Who do you think will win the 2014 World Cup?
Srsly, u ruined this poll u americans and mexicans and fellow Brits 😦 ur/we’re not gonna win the WC >;@
So therefore most people think Brazil will win by default.
| Answer | Votes | Percent | |
|---|---|---|---|
| Spain | 5 | 7% | |
| Brazil | 7 | 9% | |
| Netherlands | 0 | 0% | |
| Chile | 0 | 0% | |
| Croatia | 0 | 0% | |
| Mexico | 16 | 22% | |
| Cameroon | 0 | 0% | |
| Australia | 1 | 1% | |
| Colombia | 0 | 0% | |
| Greece | 0 | 0% | |
| Ivory Coast | 0 | 0% | |
| Japan | 0 | 0% | |
| Uruguay | 0 | 0% | |
| Costa Rica | 0 | 0% | |
| England | 8 | 11% | |
| Italy | 4 | 5% | |
| Switzerland | 0 | 0% | |
| Ecuador | 0 | 0% | |
| France | 0 | 0% | |
| Honduras | 4 | 5% | |
| Argentina | 0 | 0% | |
| Bosnia and Herezgovina | 0 | 0% | |
| Iran | 0 | 0% | |
| Nigeria | 1 | 1% | |
| Germany | 4 | 5% | |
| Portugal | 1 | 1% | |
| Ghana | 0 | 0% | |
| USA | 20 | 27% | |
| Belgium | 2 | 3% | |
| Algeria | 0 | 0% | |
| Russia | 0 | 0% | |
| South Korea | 1 | 1% |
Thanks
-Chrisi Blule
Filed under: The Nacho Army |







HEY CHATBOX MAFIA WAS MY IDEA (wary)